Louis Belpedio
Louis Belpedio
Born: May 14, 1996
Skokie, IL
Position: D
Height: 5'11"
Weight: 193
Shoot/Catch: Right
Career: 2012-2024
Major league statistics
Louis Belpedio scored 45 goals and recorded 103 assists in his 441-game career with the U.S. National Development Team, Iowa Wild, Laval Rocket and Lehigh Valley Phantoms. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | U.S. National Development Team | 38 | 0 | 4 | 4 | 23 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2013-14 | USHL | U.S. National Development Team | 26 | 5 | 10 | 15 | 24 | +5 | 3 | 3 | 0 | 0 | 0 | 0 | 47 | 10.6 |
2017-18 | AHL | Iowa Wild | 10 | 0 | 2 | 2 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2018-19 | AHL | Iowa Wild | 70 | 6 | 15 | 21 | 50 | -10 | 3 | 0 | 0 | 0 | 0 | 0 | 147 | 4.1 |
2019-20 | AHL | Iowa Wild | 62 | 5 | 15 | 20 | 102 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 3.4 |
2020-21 | AHL | Iowa Wild | 23 | 3 | 5 | 8 | 28 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2021-22 | AHL | Laval Rocket | 69 | 11 | 19 | 30 | 92 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 156 | 7.1 |
2022-23 | AHL | Lehigh Valley Phantoms | 70 | 8 | 19 | 27 | 81 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 6.3 |
2023-24 | AHL | Lehigh Valley Phantoms | 38 | 4 | 6 | 10 | 55 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 6.0 |
2024-25 | AHL | Lehigh Valley Phantoms | 35 | 3 | 8 | 11 | 38 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 53 | 5.7 |
Totals | 441 | 45 | 103 | 148 | 493 | -21 | 14 | 6 | 1 | 0 | 1 | 0 | 828 | 5.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | AHL | Iowa Wild | 11 | 1 | 2 | 3 | 9 | -5 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
2021-22 | AHL | Laval Rocket | 15 | 2 | 8 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2022-23 | AHL | Lehigh Valley Phantoms | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2023-24 | AHL | Lehigh Valley Phantoms | 6 | 0 | 4 | 4 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 34 | 3 | 15 | 18 | 61 | -1 | 0 | 0 | 0 | 0 | 0 | 62 | 4.8 |